Allahabad Bank SO Recruitment Final Result 2019- 92 Post, Eligibility, Salary, Admit Card, Exam Date and Full Notification – Allahabad Bank Are Recently Uploaded the Interview Schedule For the Specialist Officer Recruitment of Various Post. Those Candidates Are Interested Qualified the Online Examination and Waiting for the Interview Schedule Can Read the Full Interview Schedule.
Allahabad Bank SO Recruitment Final Result 2019- Full Notifications
Important Dates
- Application Begin : 09/04/2019
- Last Date for Apply Online : 29/04/2019
- Last Date Pay Exam Fee : 29/04/2019
- Exam Date : June 2019
- Admit Card Available : 07/06/2019
- Result Available : 25/09/2019
- Interview Schedule Available : 05/10/2019
- Final Result Available : 04/12/2019
Application Fee
- General / OBC / EWS : 600/-
- SC / ST : 100/-
- PH (Divyang) : 100/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Mode.
Vacancy Details Total Post : 92 Post
| Post Name | Total Post | Age Limit | Eligibility |
| Security Officer | 10 | 20-35 | Bachelor Degree in Any Stream with 5 Year Experience. |
| Civil Engineer | 04 | 20-35 | BE / B.Tech Civil Engineering Degree. |
| Manager Fire Safety | 01 | 21-35 | Degree in Fire Engineering with 3 Year Experience. |
| Manager Law | 15 | 20-35 | Bachelor Degree in Law (LLB) with 3 Year Advocacy Practice. |
| Company Secretary | 01 | 21-35 | Degree in ACS with 2 Year Experience. |
| Manager IT Network | 02 | 20-35 | Bachelor Degree with NIELIT B Level Certificate OR Engineering Degree in CS / IT / Electronics / EC / Telecommunication with 2 Year Experience. |
| Manager Security Administrator | 02 | 20-35 | Bachelor Degree with NIELIT B Level Certificate OR Engineering Degree in CS / IT / Electronics / EC / Telecommunication with 2 Year Experience. |
| Manager System Administrator | 02 | 20-35 | Bachelor Degree with NIELIT B Level Certificate OR Engineering Degree in CS / IT / Electronics / EC / Telecommunication with 2 Year Experience. |
| Manager Big Data Analysis | 02 | 20-35 | Bachelor Degree with NIELIT B Level Certificate OR Engineering Degree in CS / IT / Electronics / EC / Telecommunication with 2 Year Experience. |
| Financial Analyst | 51 | 20-35 | Bachelor Degree in Any Stream with MBA Finance / CFA / ICWA / PGDBM and 2 Year Experience. |
| Manager Equity | 02 | 24-35 | MBA Degree in Finance OR CA with 3 Year Experience. |
Important Links
| Download Final Result | Click Here |
| Download Interview Letter | Click Here |
| Download Interview Schedule | Click Here |
| Download Result | Click Here |
| Download Admit Card | Click Here |
| Apply Online | Registration | Login |
| Download Notification | Click Here |
| Official Website | Click Here |
Latest Sarkari Jobs & Upcoming Jobs
- Rajasthan Safai Karamchari Online Form 2026
- Railway RRB Group D Exam City / Admit Card 2026
- Army ASC Centre South Recruitment 2026
- Pune Income Tax Sports Quota Recruitment 2026
- IBPS PO / MT XVI Recruitment Admit Card 2026
- MP High Court Assistant Online Form 2026
- RUHS Medical Officer Recruitment 2026
- CSIR NAL MTS Recruitment 2026
- RRB Railway Junior Engineer Recruitment 2026